Abdul Chalet – 3D/2N Island Hopping
2011 RATES (RM) |
|||||||
RATE PER PERSON (Min 7 Person) | Twin | Exn. | Triple | Exn. | Quad | Exn. | Child |
Feb – May / Sept -Oct |
|||||||
Suite Sea View | 815 | 325 | 575 | 205 | 510* | 175* | 265 |
Deluxe Sea View | 715 | 275 | 525 | 180 | 475 | 155* | 265 |
Standard Sea View | 635 | 235 | 485 | 160 | – | – | 265 |
Family Sea View | 775 | 305 | 555 | 195 | 480 | 160 | 265 |
Family Garden View | 675 | 255 | 505 | 170 | 450 | 145 | 265 |
Standard Garden | 615 | 225 | 475 | 155 | 440 | 140* | 265 |
Standard Garden Fan | 495 | 165 | 415 | 125 | 400 | 122* | 265 |
June – August |
|||||||
Suite Sea View | 880 | 335 | 615 | 220 | 540* | 185* | 265 |
Deluxe Sea View | 785 | 305 | 565 | 195 | 505* | 165* | 265 |
Standard Sea View | 705 | 265 | 525 | 175 | – | – | 265 |
Family Sea View | 845 | 335 | 595 | 210 | 510 | 170 | 265 |
Family Garden View | 745 | 285 | 545 | 185 | 480 | 155 | 265 |
Standard Garden | 685 | 255 | 515 | 170 | 470* | 150* | 265 |
Standard Garden Fan | 525 | 175 | 435 | 130 | 420* | 125* | 265 |
*Sharing with extra mattress |
|||||||
Package Inclusive: | |||||||
-2 Night Accommodation | |||||||
-2 Breakfast, 2 Lunch & 2 Dinner | |||||||
-2 snorkeling trip include equipment ( Mask, Life Jacket, snorkel & Boat Guide ) | |||||||
Perhentian,Redang & Lang Tengah Island | |||||||
-Return sea transfer by fast boat | |||||||
Package Exlusive: | |||||||
-Marine Park Conservation Fees of RM5.00/person | |||||||
-Travel Insurance | |||||||
Notes: | |||||||
*Speedboat Schedule (30min) | |||||||
-K.Besut-Resort 08:00/16:00 | |||||||
-Resort-K.Besut 08:00/12:00/16:00 | |||||||
-Subject to change without prior notice depending on weather condition | |||||||
*Return Land Transfer | |||||||
-Kota Bharu – Kuala Besut: RM50.00/Adult and RM30.00/Child | |||||||
-K.Terengganu – Kuala Besut: RM80.00/Adult and RM40.00/Child | |||||||
*Additional night include 1 night accommodation, 1 Breakfast, 1 Lunch and 1 Dinner | |||||||
*Child rate is between 4-12 years old |