Watercolour Paradise Resort – 3D/2N Free & Easy
2012 RATES (RM) |
|||||
RATE PER PERSON |
Single |
Twin | Triple | Quad |
Child |
Sea View Chalet A/C |
425 |
275 | 235 | 215* | 75 |
Garden View Chalet A/C |
365 |
245 | 219* | – |
75 |
Garden View Chalet Fan |
305 |
215 | 205* | – |
75 |
*Sharing with extra mattress |
|||||
Package Inclusive: | |||||
-2 Nights Accommodation | |||||
-1 snorkeling trip include equipment ( Mask, Life Jacket, snorkel & Boat Guide ) | |||||
-Return sea transfer by fast boat | |||||
Package Exlusive: | |||||
-Marine Park Conservation Fees of RM5.00/person | |||||
-Travel Insurance | |||||
Notes: | |||||
*Surcharge of RM 20.00 for Eve & Public Holidays | |||||
*Speedboat Schedule (30min) | |||||
-K.Besut-Resort 08:00/16:00 | |||||
-Resort-K.Besut 08:00/12:00/16:00 | |||||
-Subject to change without prior notice depending on weather condition | |||||
*Valid: Feb- Oct 2012 | |||||
*Child rate is between 3-12 years old |