Watercolour Paradise Resort – 2D/1N Free & Easy
2012 RATES (RM) |
|||||
RATE PER PERSON | Single | Twin | Triple | Quad | Child |
Sea View Chalet A/C | 265 | 195 | 185 | 175* | 75 |
Garden View Chalet A/C | 245 | 185 | 170* | – | 75 |
Garden View Chalet Fan | 215 | 165 | 155* | – | 75 |
*Sharing with extra mattress |
|||||
Package Inclusive: | |||||
-1 Night Accommodation | |||||
-1 snorkeling trip include equipment ( Mask, Life Jacket, snorkel & Boat Guide ) | |||||
-Return sea transfer by fast boat | |||||
Package Exlusive: | |||||
-Marine Park Conservation Fees of RM5.00/person | |||||
-Travel Insurance | |||||
Notes: | |||||
*Surcharge of RM 20.00 for Eve & Public Holidays | |||||
*Speedboat Schedule (30min) | |||||
-K.Besut-Resort 08:00/16:00 | |||||
-Resort-K.Besut 08:00/12:00/16:00 | |||||
-Subject to change without prior notice depending on weather condition | |||||
*Valid: Feb- Oct 2012 | |||||
*Child rate is between 3-12 years old |