Senja Bay Resort – 3D/2N Free & Easy
2011 RATES (RM) | ||||||||
RATE PER PERSON | Single | Twin | Tripple | Quad | ||||
W’day | W’end | W’day | W’end | W’day | W’end | W’day | W’end | |
Beach Front Aircond | 505 | 565 | 305 | 335 | 275 | 295 | 245 | 260 |
Sea Facing Aircond-2nd Level | 405 | 465 | 255 | 465 | 240 | 260 | 240 | 235 |
Sea Facing Fan-3rd Level | 305 | 365 | 205 | 235 | 205 | 225 | 195 | 210 |
Beach Front A Frame Hut-Fan | 305 | 365 | 205 | 235 | – | – | – | – |
Package Inclusive: | ||||||||
-2 Night Accommodation | ||||||||
-1 snorkeling trip include equipment ( Mask, Life Jacket, snorkel & Boat Guide ) | ||||||||
-Return sea transfer by fast boat | ||||||||
Package Exlusive: | ||||||||
-Marine Park Conservation Fees of RM5.00/person | ||||||||
-Travel Insurance | ||||||||
Notes: | ||||||||
*Speedboat Schedule (30min) | ||||||||
-K.Besut-Resort 08:00/16:00 | ||||||||
-Resort-K.Besut 08:00/12:00/16:00 | ||||||||
-Subject to change without prior notice depending on weather condition | ||||||||
*Return Land Transfer | ||||||||
-Kota Bharu – Kuala Besut: RM50.00/Adult and RM30.00/Child | ||||||||
-K.Terengganu – Kuala Besut: RM80.00/Adult and RM40.00/Child |