Abdul Chalet – 3D/2N Free & Easy
2011 RATES (RM) |
|||||||
RATE PER PERSON | Twin | Exn. | Triple | Exn. | Quad | Exn. | Child |
Feb – May / Sept -Oct |
|||||||
Suite Sea View | 620 | 245 | 380 | 125 | 315* | 95* | 170 |
Deluxe Sea View | 520 | 195 | 330 | 100 | 280* | 75* | 170 |
Standard Sea View | 440 | 155 | 290 | 80 | – | – | 170 |
Family Sea View | 580 | 225 | 360 | 115 | 290 | 65 | 170 |
Family Garden View | 480 | 175 | 310 | 90 | 255 | 65 | 170 |
Standard Garden | 420 | 145 | 280 | 75 | 245* | 60 | 170 |
Standard Garden Fan | 300 | 85 | 220 | 45 | 210* | 40 | 170 |
June – August |
|||||||
Suite Sea View | 680 | 275 | 410 | 140 | 335* | 105* | 170 |
Deluxe Sea View | 580 | 225 | 360 | 115 | 300* | 85* | 170 |
Standard Sea View | 500 | 185 | 320 | 95 | – | – | 170 |
Family Sea View | 640 | 255 | 390 | 130 | 310 | 90 | 170 |
Family Garden View | 540 | 205 | 340 | 105 | 275 | 75 | 170 |
Standard Garden | 480 | 175 | 310 | 90 | 265* | 70* | 170 |
Standard Garden Fan | 320 | 95 | 230 | 50 | 215* | 45* | 170 |
*Sharing with extra mattress |
|||||||
Package Inclusive: | |||||||
-2 Night Accommodation | |||||||
-2 snorkeling trip include equipment ( Mask, Life Jacket, snorkel & Boat Guide ) | |||||||
-Return sea transfer by fast boat | |||||||
Package Exlusive: | |||||||
-Marine Park Conservation Fees of RM5.00/person | |||||||
-Travel Insurance | |||||||
Notes: | |||||||
*Speedboat Schedule (30min) | |||||||
-K.Besut-Resort 08:00/16:00 | |||||||
-Resort-K.Besut 08:00/12:00/16:00 | |||||||
-Subject to change without prior notice depending on weather condition | |||||||
*Return Land Transfer | |||||||
-Kota Bharu – Kuala Besut: RM50.00/Adult and RM30.00/Child | |||||||
-K.Terengganu – Kuala Besut: RM80.00/Adult and RM40.00/Child | |||||||
*Child rate is between 3-12 years old |