Perhentian Island Resort
Rates 2012/Pax
|
ROOM TYPE |
SINGLE |
TWIN SHARING |
TRIPLE SHARING |
QUAD SHARING |
|
Feb/Mar/Oct |
||||
| Superior |
RM 468.00 |
RM 286.00 |
RM 226.00 |
RM 195.00 |
| Deluxe |
RM 630.00 |
RM 368.00 |
RM 280.00 |
RM 236.00 |
| Family Deluxe |
RM 832.00 |
RM 468.00 |
RM 348.00 |
RM 286.00 |
| Semi Suite |
RM 966.00 |
RM 535.00 |
RM 392.00 |
RM 320.00 |
| Extra Bed |
RM 40 ++ |
RM 40 ++ |
RM 40 ++ |
RM 40 ++ |
| Mattress |
RM 25 ++ |
RM 25 ++ |
RM 25 ++ |
RM 25 ++ |
|
Apr/May/Jun/Sep |
||||
| Superior | RM 845.00 RM 475.00 RM 352.00 RM 290.00 | |||
| Deluxe | RM 979.00 RM 542.00 RM 396.00 RM 325.00 | |||
| Family Deluxe | RM 1,060.00 RM 582.00 RM 424.00 RM 343.00 | |||
| Semi Suite | RM 1,127.00 RM 616.00 RM 445.00 RM 360.00 | |||
| Extra Bed | RM 70 ++ RM 70 ++ RM 70 ++ RM 70 ++ | |||
| Mattress | RM 55 ++ RM 55 ++ RM 55 ++ RM 55 ++ | |||
|
Jul/Aug |
||||
| Superior | RM 872.00 RM 488.00 RM 360.00 RM 296.00 | |||
| Deluxe | RM 1,006.00 RM 555.00 RM 405.00 RM 330.00 | |||
| Family Deluxe | RM 1,087.00 RM 596.00 RM 432.00 RM305.00 | |||
| Semi Suite | RM 1,316.00 RM 710.00 RM 508.00 RM 407.00 | |||
| Extra Bed | RM 70 ++ RM 70 ++ RM 70 ++ RM70 ++ | |||
| Mattress | RM 55 ++ RM 55 ++ RM 55 ++ RM 55 ++ | |||
Package Includes:
- 2 Nights Accommodation
- Return Sea Transfer Boat (Jetty K.Besut – CVIR – Jetty K.Besut)
- 1x Snorkeling Trip includes Equipment, Marine Park + Guide (Ex- Gear)
Notes: Subject to change without prior notice depending on weather condition.